list of member requests with dates applying
| Dave Kozuch | June 10 2015 | 30-40ft larger boat | ||
| Mark Chester | June 2016 | Ramanaskas slip when avail | ||
| Allan Marsh | Aug 10 2016 | 40ft slip | ||
| Clark James | Oct 2, 2016 | 45ft slip | ||
| Greg Shaw | Oct 5, 2017 | Slip for 30ft | Can still use his but tight | |
| Tim Robinson | 24×8 | Small slip for power boat | Likely same slip as on now | |
| Joe Hardin | Jan 18 | Would like west basin | Requests a 34×12 slip now | |
| Bill Farmer | Sailpass days | Obstructs Harold | ||
| Ross Burrows | Feb 18 | North or South slip | ||
| Harry Hartrick | Mar 22,2018 | Wall slip 50ft | ||
| Dave Sykes | Apr11,2018 | Request b1 when avail |




